You are here: Scooters > Vespa GTS Super
Vespa GTS Super Specifications
| Price | |
| MSRP | $6,199* |
| Colors | |
| Shiny Black, Montebianco White | |
| Chassis | |
| Load-bearing sheet steel chassis with welded structural supports | |
| Engine | |
| Engine Type | Single cylinder, four-stroke, four-valve, electronic injection, catalytic |
| Quasar | (Quarter liter Smooth Augmented Range) |
| Cylinder Capacity | 244cc |
| Bore x Stroke | 2.8" x 2.36" (72 mm x 60 mm) |
| Max Power at Shaft | 16.2 kW at 8,250 rpm (22 CV) |
| Max Torque | 20.2 Nm at 6,500 rpm |
| Max Speed | 76 mph (122 km/h) |
| Fuel / Tank Capacity | Unleaded minimum 91 octane / 2.4 gallons (9.2 litres) |
| Gas Mileage | 65-70 mpg** |
| Distribution | Chain driven SOHC (single overhead camshaft) |
| Cooling System | Liquid |
| Lubrication | Wet sump, chain-driven lobe pump, filtration during aspiration and discharge |
| Ignition | Electronic (with inductive discharge, variable spark advance and three-dimensional mapping) |
| Gears CVT | (Continuously Variable Transmission) with torque server |
| Clutch | Automatic centrifugal dry clutch with dampers |
| Type-Approval | EPA and CARB |
| Suspension and Brakes | |
| Front Suspension | Single-sided trailing arm with dual chamber hydraulic shock absorber with coaxial spring |
| Rear Suspension | Helical spring with adjustable four-position pre-load and two dual effect hydraulic shock absorbers |
| Front Brake | Ø 8.66" (220 mm) disc |
| Rear Brake | Ø 8.66" (220 mm) disc |
| Wheels and Tires | |
| Front Tire | Tubeless 120 / 70, 12" |
| Rear Tire | Tubeless 130 / 70, 12" |
| Weight and Dimensions | |
| Length | 76.4" (1,940 mm) |
| Width | 29.7" (755 mm) |
| Wheelbase | 54.9" (1,395 mm) |
| Seat Height | 31.1" (790 mm) |
| Dry Weight | 326 lbs (148 kg) |
| Warranty | |
| One year factory warranty and 24-hour roadside assistance. | |
**Based on tests conducted under lab conditions. Mileage will vary depending on vehicle condition, weather conditions, rider weight, and personal riding style.
