LX150 Specifications
| Price | ||
| MSRP | $4,299* | |
| Chassis | ||
| Frame Type | Load-bearing steel chassis with welded structural supports | |
| Engine | ||
| Type | Single cylinder, four-stroke catalytic LEADER | |
| Cylinder capacity | 150cc | |
| Bore x stroke | 2.46" x 1.91" (62.8 mm x 48.6 mm) | |
| Max power at shaft | 8.7 kW at 7,750 rpm (11.7 CV) | |
| Max torque | 11.5 Nm at 6,000 rpm | |
| Max speed | 59 mph (95 km/h) | |
| Fuel/Tank capacity | Unleaded 91 min octane / 2.3 gallons (8.6 liters) | |
| Gas Mileage | 72 mpg** | |
| Distribution | Cam head single shaft-SOHC (2 valves) | |
| Cooling system | Ram air with sound proof cover and integrated SAS (Secondary Air System) | |
| Lubrication | Wet sump, 1,000cc capacity; chain-driven lobe pump; intake and delivery filters | |
| Ignition | Electric and kick start | |
| Gears | CVT transformer with torque slave | |
| Clutch | Automatic dry centrifuge with damper buffers | |
| Type approval | EPA and CARB | |
| Weight and Dimensions | ||
| Seat height | 30.5" (775 mm) | |
| Dry weight | 225 lbs (102 kg) | |
| Length/Width/Wheelbase | 69.1" (1,755 mm) / 29.1" (740 mm) / 50.4" (1,280 mm) | |
| Wheels and Tires | ||
| Front tire/Rear tire | Tubeless 110/70-11"/ Tubeless 120/70-10" | |
| Suspensions and Brakes | ||
| Front suspension | Single arm with helical spring and dual effect hydraulic single shock absorber | |
| Rear suspension | Coil spring and dual effect single shock absorber | |
| Front brake | 7.87" (200 mm) ø steel disc with hydraulic command | |
| Rear brake | 4.33" (110 mm) ø drum with mechanical command | |
| Warranty | ||
| Warranty | One year factory warranty and 24-hour roadside assistance. | |
**Based on tests conducted under lab conditions. Mileage will vary depending on vehicle condition, weather conditions, rider weight, and personal riding style.

